bud by ____
.
Ratings
| Coolness | 57% | 3 |
| Overall(Jam) | 3.28 | 558 |
| Audio(Jam) | 2.73 | 609 |
| Fun(Jam) | 3.48 | 262 |
| Graphics(Jam) | 3.55 | 468 |
| Humor(Jam) | 2.18 | 745 |
| Innovation(Jam) | 2.76 | 757 |
| Mood(Jam) | 3.08 | 627 |
| Theme(Jam) | 4.45 | 20 |
| Coolness | 57% | 3 |
| Overall(Jam) | 3.28 | 558 |
| Audio(Jam) | 2.73 | 609 |
| Fun(Jam) | 3.48 | 262 |
| Graphics(Jam) | 3.55 | 468 |
| Humor(Jam) | 2.18 | 745 |
| Innovation(Jam) | 2.76 | 757 |
| Mood(Jam) | 3.08 | 627 |
| Theme(Jam) | 4.45 | 20 |
Can be a really cute for moblie, good job!
make it so people can play it fully with just keys (or just mouse), including start/restart
and maybe make the points based on distance/time surviving instead of times you turn, especially because of the start.