Escape! by JGames
Escape!
Ratings
| Coolness | 1% | 311 |
| Overall | 1.77 | 474 |
| Audio | 1.04 | 370 |
| Community | 1.75 | 410 |
| Fun | 1.55 | 475 |
| Graphics | 1.58 | 462 |
| Humor | 3.27 | 36 |
| Innovation | 1.87 | 446 |
| Theme | 3.21 | 183 |
| Coolness | 1% | 311 |
| Overall | 1.77 | 474 |
| Audio | 1.04 | 370 |
| Community | 1.75 | 410 |
| Fun | 1.55 | 475 |
| Graphics | 1.58 | 462 |
| Humor | 3.27 | 36 |
| Innovation | 1.87 | 446 |
| Theme | 3.21 | 183 |
Not much re-play ability. =[ lol
Again, I know I can blame the theme, but I prefer rating actual games and people who tried to do something more interesting. :)