POW MIA by nolacoaster
Tested on Google Chrome
Ratings
| Coolness | 40% | 854 |
| Overall | 2.11 | 734 |
| Audio | 1.73 | 528 |
| Fun | 1.95 | 702 |
| Graphics | 1.68 | 738 |
| Humor | 2.12 | 504 |
| Innovation | 2.32 | 614 |
| Mood | 1.59 | 732 |
| Theme | 2.11 | 711 |
| Coolness | 40% | 854 |
| Overall | 2.11 | 734 |
| Audio | 1.73 | 528 |
| Fun | 1.95 | 702 |
| Graphics | 1.68 | 738 |
| Humor | 2.12 | 504 |
| Innovation | 2.32 | 614 |
| Mood | 1.59 | 732 |
| Theme | 2.11 | 711 |
If you're wondering how you are the villain, you gotta spend more time waiting in long lines to be let back into the US! It will make you think mean things about the people stamping the passports. ;-)
All in good fun, of course.