Final Glow by Yword
Ratings
| Coolness | 100% | 1 |
| Overall | 3.69 | 87 |
| Audio | 3.51 | 83 |
| Fun | 3.47 | 166 |
| Graphics | 3.92 | 88 |
| Humor | 2.00 | 693 |
| Innovation | 3.94 | 45 |
| Mood | 3.12 | 276 |
| Theme | 3.75 | 104 |
| Coolness | 100% | 1 |
| Overall | 3.69 | 87 |
| Audio | 3.51 | 83 |
| Fun | 3.47 | 166 |
| Graphics | 3.92 | 88 |
| Humor | 2.00 | 693 |
| Innovation | 3.94 | 45 |
| Mood | 3.12 | 276 |
| Theme | 3.75 | 104 |
sounds are great too.
Very polished for a 48h game.
The controls could have been better instead of selecting a number each time you could have made it that each time you click it switches automatically to the next number with the location circle containing the number.
Music is a bit repetitive though.
Addictive, responsive, really fun, graphical rewards... Awesome game ! Loved it ! Great work :))
Interesting interpretation of the theme by creating a fun, unique mechanic, executed with high polish. Really cool entry!
It will be better if time moments switched with digits from 0 to 9.